<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Monkey &#187; Tools</title>
	<atom:link href="http://www.themoneymonkey.org/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneymonkey.org</link>
	<description>A web blog about the bananas of personal finance and money</description>
	<lastBuildDate>Wed, 21 Sep 2011 23:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips To Making Money Through Blogging</title>
		<link>http://www.themoneymonkey.org/2011/09/tips-to-making-money-through-blogging/</link>
		<comments>http://www.themoneymonkey.org/2011/09/tips-to-making-money-through-blogging/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:55:46 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[extra income]]></category>
		<category><![CDATA[get rich]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=419</guid>
		<description><![CDATA[We all know that there are lots of ways we can do to earn money through the internet. From the previous article, we discuss about making money through article writing. But aside from the article writing, there is also another effective way, it is through blogging. Blogging is one of the most popular way of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_424" class="wp-caption alignright" style="width: 280px"><a href="http://www.themoneymonkey.org/wp-content/uploads/2011/09/make-money-keyboard-cash.jpg"><img class="size-medium wp-image-424 " title="Money under your finger tips" src="http://www.themoneymonkey.org/wp-content/uploads/2011/09/make-money-keyboard-cash-300x249.jpg" alt="Money under your finger tips" width="270" height="224" /></a><p class="wp-caption-text">Money under your finger tips</p></div>
<p>We all know that there are lots of ways we can do to earn money through the internet. From the previous article, we discuss about making money through article writing. But aside from the article writing, there is also another effective way, it is through blogging.</p>
<p><strong>Blogging is one of the most popular way of making money online.</strong> Though, perhaps, is the toughest way to earning money because it takes more time before your blog can attract traffic as well as to being recognized by the search engines. It is usual that for the first few months of blogging, you will get less traffic, but eventually after some regular updates, you will notice the increase in the volume of traffic you are getting. Hence, the start of making money with your blog.</p>
<p><strong><br />
Blogging takes patience</strong></p>
<p>In reality, blogging can&#8217;t provide enough amount of money you can earn unless you know different strategies and techniques on how you can make your blog popular that can be reached out by many people all over the globe. To help you with these, here are some useful tips you need to consider when creating a money making blog.</p>
<p>It is very important to choose the right niche to make it a profitable blog. It can be about sports, technology, business or even about making money at home. Blogging has several various niches for you so all you have to do is to choose a profitable one so that you can earn money, you can use these to advertise products and services and earn a part from every sale you made out of your blog.</p>
<p>Since blogging is time consuming, you will need a lot of patience, and of course, updating your blog through creating interesting and informative articles according to your niche regularly. Once you lost your patience, you will also lost the successful of earning money online.</p>
<p><strong><br />
Find a niche</strong></p>
<p>Another useful strategy that you can consider is to operate several smaller blogs in several niches. This way you can have more chances of earning bucks in several products that you will recommend to your readers. It can be possible for you to draw ten to a hundred visitors per day to a small blog base on the amount of competition in each niche which you create blog.</p>
<p>Once you know the secrets of a successful blogging, you will surely proved to yourself that this is a great way to get new money at home. Nonetheless, it is very easy to set up a blog nowadays that there are also platforms that allow you to create for free. And unlike other work which is tedious and boring, blogging is something that is really interesting and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2011/09/tips-to-making-money-through-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Online Coupons Saves You Money!</title>
		<link>http://www.themoneymonkey.org/2011/05/using-online-coupons-saves-you-money/</link>
		<comments>http://www.themoneymonkey.org/2011/05/using-online-coupons-saves-you-money/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:56:25 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[penny pinching]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotional offers]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=359</guid>
		<description><![CDATA[If you think about cutting back on your expenses when you are shopping, you should avail from the online coupons that help you save a considerable amount of money. Online coupons help you get discount on various items at online as well as actual stores. Upon hearing of free coupons, I thought of the good [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.themoneymonkey.org/wp-content/uploads/2011/05/grocery-coupons.jpg"><img src="http://www.themoneymonkey.org/wp-content/uploads/2011/05/grocery-coupons.jpg" alt="Online coupons help save you money" title="Online Coupons" width="425" height="282" class="size-full wp-image-364" /></a><p class="wp-caption-text">Clipping coupons are not limited to physical coupons at the grocery store any more. Coupons are available for redemption at many online retailers!</p></div>
<p>If you think about cutting back on your expenses when you are shopping, you should avail from the online coupons that help you save a considerable amount of money. Online coupons help you get discount on various items at online as well as actual stores. </p>
<p>Upon hearing of free coupons, I thought of the good old days when we used to cut them out of the newspapers or magazines and take them to the stores to cut back a few bucks. But in the recent times, free coupons are usually addressed to the Internet coupon codes that are to be used while shopping at online stores. Online coupons work the same way as the traditional paper ones. The coupons offered by websites are codes that help you get discount on many items such as groceries, clothes, shoes, gadgets, jewelery and many other products. Some of these codes are numeric or alphabetic whereas others are alphanumeric. </p>
<p>You can purchase many items online and get good discounts with the help of these coupons. All you have to do is search for a website that offers free coupons to get discount on a varied range of items. When you find such website, you can get all the great discounts offered by numerous online stores. You can choose the ones that give you the most suitable deals. Many of the discounts expire unexpectedly, so you should ensure that you are entering a coupon code that is valid at the time. You can find coupons at these websites along with the relevant information such as the actual discount available on products, the store where it can be redeemed and the date it expires. </p>
<p>Most of the websites directly link you to the website of the store when you click on the coupon. When you visit the online store through these websites, you automatically get a discount on the product you wish to purchase. You can click on as many coupons you like and check out the product on the website. The other kinds of coupons are printable coupons that you can get printed from the computer and avail the discount at an actual store, not the virtual one. You can take the coupon print to the store of the given company and save a considerable amount of money on each purchase. </p>
<p>Many online stores also give away free coupons as part of their brand marketing campaign. They want more and more people to visit their stores. Discount coupons, free coupons, freebies and giveaways are the incentives used by manufacturers to attract consumers towards their products. This way, they get consumers to try out their products and beat the competition with their counterparts. Some companies give discounts on services as well. </p>
<p>In order to mark their presence over the Internet, all the major companies use many tactics to attract new costumers as well as hold on to the existing ones. The online printable coupons and free coupons are the easiest way to achieve this. The discounts offered by the companies draw people towards the free coupons that let them purchase many products at low prices. If you really want to avail from the great discounts that are offered by many online stores, you should visit these websites regularly to get free coupons and save some bucks on each purchase. </p>
<p>To save money on various purchase over the Internet, you can search the Internet for websites that offer printable free coupons to get discounts on numerous products.</p>
<p>&nbsp;<br />
<em><strong>Credits to <span style="color: #808080;">Gagan Singh</span> for this article.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2011/05/using-online-coupons-saves-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Same Day Cash Loans</title>
		<link>http://www.themoneymonkey.org/2011/05/a-primer-on-same-day-cash-loans/</link>
		<comments>http://www.themoneymonkey.org/2011/05/a-primer-on-same-day-cash-loans/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:10:45 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[high APR]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[urgency]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=337</guid>
		<description><![CDATA[The Basics Same day cash loans are a source of cash for urgency when you need it in the same day without any hassles. These types of cash loans are usually approved for employed people and the loan amount is wired within 24 hours in your bank chequing account. These loans are typically provided in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Basics</strong></p>
<p>Same day cash loans are a source of cash for urgency when you need it in the same day without any hassles. These types of cash loans are usually approved for employed people and the loan amount is wired within 24 hours in your bank chequing account.</p>
<p>These loans are typically provided in the same day as its approval comes without credit checks and other hassles for the borrowers. This loan makes for a hassle free approach as you are not required to fax any documents to the money-lender. This saves time, energy and effort. However, while filling an online loan application form you have to provide necessary details such as employment status and bank account details.</p>
<p>Same day cash loans are quickly provided within 24 hours in your bank checking account that you should be having for past three months. You can borrow the loan amount ranging from $100 to $1500 for a short duration of two weeks, until your next payday. Money-lenders sanction the loan amount depending upon your repaying ability and current income.</p>
<p><strong>Do I qualify?</strong></p>
<p>In case you are carrying a bad credit history with late payments, defaults and county court judgments, individual voluntary arrangements and missed payments, you can still borrow from the lenders without credit checks. Even your very low credit rating is not a hurdle.</p>
<p><strong>So what&#8217;s the catch?</strong></p>
<p>Same day cash loans are highly expensive. This is due to the high APR that goes many times higher than any other loans. Consequently, you should be prepared to make high interest payments to the lenders.</p>
<p><strong>You should borrow the cash only when other options cannot be explored.</strong> Make sure you avail this facility only when in dire need of money because these loans carry a high interest rate. You should make comparisons of several lenders online so that you can search competitive offers of same day cash loans.</p>
<p>&nbsp;<br />
<em><strong>Credits to <span style="color: #808080;">Angela Alderton</span> for this article.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2011/05/a-primer-on-same-day-cash-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgernomics and The Big Mac Index</title>
		<link>http://www.themoneymonkey.org/2011/04/burgernomics-and-the-big-mac-index/</link>
		<comments>http://www.themoneymonkey.org/2011/04/burgernomics-and-the-big-mac-index/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:40:31 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[big mac]]></category>
		<category><![CDATA[big mac index]]></category>
		<category><![CDATA[burgernomics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[golden arches]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[purchasing power parity]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=318</guid>
		<description><![CDATA[The Economist came up with what they call the Big Mac Index to compare Big Mac prices all over the world. The Big Mac is sold in over 120 countries and the idea is based on purchasing power parity or PPP. You don&#8217;t have to be a Wall Street professional to know what the concept [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com">The Economist</a> came up with what they call the Big Mac Index to compare Big Mac prices all over the world. The Big Mac is sold in over 120 countries and the idea is based on purchasing power parity or PPP. You don&#8217;t have to be a Wall Street professional to know what the concept behind PPP is. Basically, what the Big Mac Index is trying to tell us is that a Big Mac should roughly cost the same from one country to another. A lone U.S. or Canadian dollar should buy the same amount of goods and services in all countries. That means we can use the Big Mac index to gauge expectation on future exchange rates between two countries as in the long run, prices tend to converge to minimize arbitrage.<br />
</p>
<div id="attachment_329" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.themoneymonkey.org/wp-content/uploads/2011/04/bigmac.jpg"><img src="http://www.themoneymonkey.org/wp-content/uploads/2011/04/bigmac.jpg" alt="The Big Mac Index" title="The Big Mac Index" width="555" height="470" class="size-full wp-image-329" /></a><p class="wp-caption-text">The Big Mac Index and Purchase Power Parity (PPP)</p></div>
<p>The Big Mac Index can be used as an informal analytic tool to compare if a currency is over- or undervalued just based on Big Mac PPP. In essence really, a basket of goods and services is generally used to compare year over year inflation for a particular country, or to compare purchasing power between identical basket of goods and services in different countries. In the case of the Big Mac Index, it&#8217;s the Big Mac as the one and only item in the basket. Interesting concept and a very basic one that everyone should understand from their Economics 101. This is economics simplified. It&#8217;s Burgernomics.</p>
<p>I&#8217;m getting me some McDonald&#8217;s tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2011/04/burgernomics-and-the-big-mac-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Saving Quickie on Chequing Account Fees</title>
		<link>http://www.themoneymonkey.org/2011/04/a-saving-quickie-on-chequing-account-fees/</link>
		<comments>http://www.themoneymonkey.org/2011/04/a-saving-quickie-on-chequing-account-fees/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 01:18:51 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Personal Story]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[chequing]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[ODP]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[TD Canada Trust]]></category>
		<category><![CDATA[waive]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=301</guid>
		<description><![CDATA[Since graduation, for almost two and half years, I have been making the biggest financial mistake of my life. I would always leave my chequing account at TD Canada Trust at either a zero balance or a negative balance (overdraft protection). I felt that each and every dollar left over from my pay cheque should [...]]]></description>
			<content:encoded><![CDATA[<p>Since graduation, for almost two and half years, I have been making the biggest financial mistake of my life. I would always leave my chequing account at TD Canada Trust at either a zero balance or a negative balance (overdraft protection). I felt that each and every dollar left over from my pay cheque should go to pay my credit card balances and other debt that I had. The car loan, the student loan, the student line of credit, anything and everything I consider debt.</p>
<h4>The Devil is in the Numbers</h4>
<p>I hold TD Canada Trust&#8217;s Value account which includes only ten (10) free transactions per month and a $3.95 monthly account fee. </p>
<ul>
<li>Monthly fee: $3.95</li>
<li>Overdraft Protection fee: $3.00</li>
<li>Average monthly interest: $1.00-$2.00</li>
<li>Other bank fees: $3.00</li>
</ul>
<p>However, I also paid a $3.00 ODP (overdraft protection) fee to allow my chequing account to go negative and owe the bank like a revolving credit card. This fee was to protect myself from insufficient fund fees of $35 whenever my account didn&#8217;t have enough funds to cover recurring bills and miscellaneous withdrawals.</p>
<p>There&#8217;s another issue. I would normally keep a negative balance until the next paycheque came in which meant I was being charged interest everyday on the amount that I owe them. I averaged around $1.00 atleast for these interest payments and the last time I checked, the interest rates on overdraft balances run around the same rate as credit card interest rates which should be in the neighbourhood of about 20%. Add to that going over the maximum allowed of ten transactions per month and that&#8217;s another $2.00-3.00 of &#8216;other&#8217; bank fees. </p>
<p><strong>The total I would usually pay on my chequing account was $(3.95+3.00+1.00+3.00) = $10.95 per month!</strong></p>
<p>That&#8217;s outrageous! That&#8217;s a cost of more than $120 per year! So how can we get rid of this totally unnecessary expense and pocket that sum instead? Keep the minimum balance required by your bank to waive the monthly fee! The minimum balance for my account to waive the fee is $1,000. However, since I do plan to keep a balance, I no longer have a need for overdraft protection so long as I keep a healthy buffer from the minimum.</p>
<p>Doing a quick calculation, that&#8217;s atleast $10/$1000 = 1% return per month on your $1,000 guaranteed. That&#8217;s almost like a 12% gain per year on a $1,000 investment. Compare this with the amount of return you&#8217;re getting putting the same amount in another investment vehicle such as a savings account or a GIC. You will not get a 12% return guaranteed anywhere else.</p>
<p>Stop paying those pesky account fees and if you have an ODP fee like I did, get rid of it. You&#8217;ll be saving more money starting today. It just makes sense!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2011/04/a-saving-quickie-on-chequing-account-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Unsecured Debt Consolidation Loans?</title>
		<link>http://www.themoneymonkey.org/2009/11/unsecured-debt-consolidation-loans-address-your-financial-needs/</link>
		<comments>http://www.themoneymonkey.org/2009/11/unsecured-debt-consolidation-loans-address-your-financial-needs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:21:14 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[unsecured loans]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=227</guid>
		<description><![CDATA[Unsecured debt consolidation loans have become very common these days. And if you have a good credit rating, you stand a better chance to get one.     What is the difference between a debt consolidation loan that is secured and one that is unsecured? In case of the former, there is a security that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Unsecured debt consolidation loans" href="http://www.debtconsolidationcare.com/loan.html" target="_blank">Unsecured debt consolidation loans </a>have become very common these days. And if you have a good credit rating, you stand a better chance to get one. <strong> </strong><br />
 </p>
<p><strong>What is the difference between a debt consolidation loan that is secured and one that is unsecured?</strong></p>
<p>In case of the former, there is a security that is attached to the loan. In most of the cases, it is your home. Just as there is an advantage of availing secured debt consolidation loans, there is a major disadvantage too.</p>
<p> <br />
The benefit you avail in case of secured debt consolidation loans is that they attract lower rate of interest. The disadvantage is if you fall behind on payments, you may lose your home as creditors will not hesitate to take away your home in case of non-payment.</p>
<p>Unsecured debt consolidation loans on the other hand<strong> do not require any security</strong>. And you don’t put your home at stake. Unsecured debt consolidation loans can be used for making payments for anything under the sun. But the rate of interest, unsecured debt consolidation loans attract is very high.</p>
<p>You can take out unsecured debt consolidation loans if you have a good credit rating. It doesn’t mean that you will not get access to one if you do not have a good credit rating. Unsecured debt consolidation loans are also meant for people with bad credit but the rate of interest will be very high. Nevertheless, it is difficult to find a lender that will extend a loan if you have a bad credit rating because following the credit crunch; lending institutions have adopted very stringent lending norms. So, shop around for the deal that will serve your purpose.</p>
<p>Unsecured debt consolidation loans can also be taken out online. If you are planning to take out unsecured debt consolidation loans online, you get the benefit of comparing the rates that are offered by the different lenders. Many online lenders will also answer to your queries if you have any related to unsecured debt consolidation loans. The eligibility criteria for qualifying for unsecured debt consolidation loans may vary from one lender to another. In majority of the cases, you need to have a sound employment history and you need to provide evidence that your income is enough to make repayments.</p>
<p> </p>
<p><em><strong>Thanks to <span style="color: #808080;"><a title="Email adamsmith" href="mailto:sandythomson09@gmail.com" target="_blank">adamsmith</a></span> for this guest post.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2009/11/unsecured-debt-consolidation-loans-address-your-financial-needs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Debt Snowball Calculator</title>
		<link>http://www.themoneymonkey.org/2009/09/debt-snowball-calculator/</link>
		<comments>http://www.themoneymonkey.org/2009/09/debt-snowball-calculator/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:10:10 +0000</pubDate>
		<dc:creator>themoneymonkey</dc:creator>
				<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.themoneymonkey.org/?p=113</guid>
		<description><![CDATA[In my previous post, I mentioned a common debt reduction strategy called the debt-snowball. The main idea is to throw every last cent you have to pay off the lowest balance account while paying off the minimums due for the rest. As accounts are being paid off, more money will be available to aggressively snowball [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous post, I mentioned a common debt reduction strategy called the debt-snowball. The main idea is to throw every last cent you have to pay off the lowest balance account while paying off the minimums due for the rest. As accounts are being paid off, more money will be available to aggressively snowball payments and accelerate debt reduction.</p>
<p>Here&#8217;s a very useful tool that anyone can use to keep track of their debts and keep track of each payment period, snowball amounts, and time left to eliminate all debt. You can even choose a payment policy to pay either the lowest balances first, highest interest first, or define your own custom order. <strong>Download this </strong><a title="Debt Reduction Calculator" href="http://www.vertex42.com/Calculators/debt-reduction-calculator.html" target="_blank"><strong>tool</strong></a><strong> from Vertex42.</strong></p>
<p><strong><br />
</strong></p>
<p style="text-align: center;"><strong><a href="http://www.vertex42.com/Calculators/debt-reduction-calculator.html"><img class="size-full wp-image-135 aligncenter" title="Debt Reduction Calculator" src="http://www.themoneymonkey.org/wp-content/uploads/2009/09/debt-reduction-calculator.gif" alt="Debt Reduction Calculator" width="599" height="693" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymonkey.org/2009/09/debt-snowball-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

